top of page

Sexual Assault Prevention & Risk Management
Sexual Assault Resources:
WPI Title IX
WPI SDCC
National Sexual Assault Hotline
National Sexual Violence Resource Center
RAINN
A New Hope
Pathways For Change
Safety Feedback Form
New Member Training Attendance Percentages
Chapter | Title IX % | Anti-Hazing % |
---|---|---|
Alpha Chi Rho | 78.95% | 57.89% |
Alpha Tau Omega | 100.00% | 100.00% |
Beta Theta Pi | 100.00% | 83.33% |
FIJI | 84.21% | 0.00% |
Lambda Chi Alpha | 90.63% | 90.63% |
Phi Kappa Theta | 80.00% | 80.00% |
Sigma Alpha Epsilon | 90.00% | 80.00% |
Sigma Phi Epsilon | 95.24% | 95.24% |
Sigma Pi | 75.00% | 0.00% |
Tau Kappa Epsilon | 91.67% | 66.67% |
Theta Chi | 100.00% | 73.08% |
Sophomore Training Attendance Percentages
Chapter | Title IX % |
---|---|
Alpha Chi Rho | 76.47% |
Alpha Tau Omega | 93.33% |
Beta Theta Pi | 100.00% |
FIJI | 90.00% |
Lambda Chi Alpha | 81.82% |
Phi Kappa Theta | 100.00% |
Phi Sigma Kappa | 100.00% |
Sigma Alpha Epsilon | 100.00% |
Sigma Phi Epsilon | 84.62% |
Sigma Pi | 100.00% |
Tau Kappa Epsilon | 100.00% |
Theta Chi | 71.43% |
Zeta Psi | 25.00% |
bottom of page